1997 Addison Braves Statistics

Offense and Defense | Pitching

*Lead team in category


Offense and Defense

Name AVG AB H R 2B 3B HR RBI SB SAC INN K BB GWR HBP A PO E FLD
Roush, Doug *0.433 120 52 40 12 1 2 17 2 2 244 15 12 0 2 79 63 *18 0.888
Fairbrother, Todd 0.421 190 *80 51 11 1 22 78 1 3 368 *38 21 *9 3 9 *163 10 0.945
Graham, Rich 0.398 181 72 63 15 0 *24 *83 0 3 395 21 40 2 2 2 20 1 0.957
Colaizzi, Steve 0.382 110 42 23 9 1 4 27 1 0 265 8 22 3 0 66 32 13 0.883
Pierce, Mike 0.381 105 40 30 11 1 11 35 2 1 225 20 14 1 2 3 64 1 0.985
Pacer, Dan 0.370 108 40 33 10 0 2 26 0 0 235 13 18 0 4 54 23 9 0.895
Gillespie, Bob 0.349 *212 74 *69 10 1 3 30 *18 *7 *447 15 *45 5 2 10 92 6 0.944
Hoye, Sean 0.318 179 57 56 *18 0 8 40 1 2 371 28 28 6 *7 63 89 8 0.950
Blake, Doug 0.313 80 25 18 5 1 4 23 0 3 156 7 5 1 1 12 117 5 0.963
Rittgers, Colin 0.307 75 23 14 3 *3 3 19 0 1 173 21 19 1 1 8 115 2 *0.984
Weinstock, Rick 0.297 172 51 42 15 0 3 35 1 3 357 36 15 0 *7 6 141 5 0.967
Maurer, Dan 0.288 153 44 36 8 *3 3 33 *18 5 345 22 17 0 0 *105 77 17 0.915
Schicker, Mike 0.278 90 25 13 2 1 1 9 0 1 224 28 8 0 2 19 143 8 0.953
Kostro, Mike 0.278 54 15 24 3 0 1 7 0 0 130 14 9 1 3 10 24 10 0.773
Kurkowski, Larry 0.275 69 19 14 2 0 0 10 0 3 147 16 7 1 0 28 41 6 0.920
Johnston, Graham 0.268 82 22 8 5 0 3 20 0 1 209 9 7 3 4 7 120 12 0.914
Wright, Tony 0.243 37 9 5 1 0 1 8 0 2 60 6 4 0 0 0 16 0 1.000
Andrade, Carlos 0.156 32 5 5 0 1 0 3 0 0 85 17 3 0 0 4 79 7 0.922
Kurzka, Bob 0.452 31 14 4 1 0 0 8 1 0 73 3 2 1 1 0 14 1 0.933
Kostro, Matt 0.304 23 7 1 2 1 0 8 1 1 52 7 5 0 0 0 31 3 0.912
Turcan, Jim 0.200 20 4 3 0 0 1 1 0 0 51 7 1 0 1 11 11 2 0.917
Sopocy, Mike 0.375 16 6 5 3 0 0 5 0 1 41 4 6 1 0 7 14 3 0.875
Jelinek, Jim 0.250 16 4 5 2 0 0 3 1 0 59 5 4 0 0 1 16 3 0.850
Adams, Ryan 0.133 15 2 0 0 0 0 1 0 0 36 7 1 0 0 9 5 0 1.000
Krotz, Jason 0.333 9 3 5 0 0 2 8 0 0 23 0 1 0 1 5 5 1 0.909
Wright, Adam 0.500 4 2 1 0 1 0 2 1 0 8 0 1 0 0 0 0 0 N/A
Ingram, Jim 0.000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 N/A
Lynch, Jason 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 N/A
Pitchers                               85 28 11 0.911
Others 0.133 30 4 7 1 0 0 5 0 0 71 14 8 0 0 1 16 0 1.000
Team Total 0.335 2215 741 575 149 16 98 544 48 39 533 382 323 35 43 604 1559 162 0.930

Pitching

Name ERA IP R ER SO BB H HBP WP HR DP W L PCT SAVE A PO E
Fairbrother, Todd *3.27 22 19 8 26 5 26 3 3 1 0 0 2 0.000 *5 6 0 0
Gavelek, Brad 3.55 *99 *61 39 *77 *48 107 5 8 6 *13 *11 2 *0.846 1 *20 4 *2
Sopocy, Mike 4.78 79 56 42 37 19 *109 *7 1 *11 8 8 3 0.727 1 10 *7 1
Ingram, Jim 6.67 27 22 20 18 17 36 2 0 4 3 2 0 1.000 0 0 0 1
Fischer, Scott 6.67 28.33 35 21 11 14 45 4 2 2 4 0 3 0.000 0 3 0 0
Wright, Adam 6.97 20.67 30 16 13 20 25 2 2 1 4 1 3 0.250 0 6 3 1
Wright, Tony 8.74 34 38 33 22 9 62 5 1 3 3 0 2 0.000 0 2 1 0
Pierce, Mike 8.91 32.33 48 32 15 17 61 2 3 8 1 2 *5 0.286 0 8 4 0
Adams, Ryan 9.84 32 41 35 14 19 50 5 5 7 4 1 3 0.250 0 6 1 1
Lynch, Jason 11.73 33 49 *43 7 44 49 4 *10 3 4 0 3 0.000 0 3 3 0
Rozenkranz, Terry 3.06 17.67 6 6 33 11 10 0 4 1 1 1 0 1.000 0 1 0 1
Miniuk, Bob 14.60 12.33 23 20 10 14 22 3 3 4 1 0 2 0.000 0 3 0 1
Hoye, Sean 4.91 11 8 6 9 5 8 4 0 0 1 2 1 0.667 0 1 0 1
Blake, Doug 2.46 7.33 7 2 4 0 12 0 1 0 0 1 0 1.000 0 4 1 0
Rodman, Don 11.05 7.33 18 9 2 19 8 0 3 0 1 0 2 0.000 0 0 0 1
Lang, 9.00 7 12 7 2 6 13 0 0 1 1 1 0 1.000 0 0 2 0
Rittgers, Colin 14.14 7 15 11 6 12 15 1 1 1 3 0 1 0.000 0 2 1 0
Villacenor, 1.50 6 1 1 3 3 7 0 0 1 1 1 0 1.000 0 2 0 0
Matteucci, Mike 0.00 4.67 0 0 3 0 4 0 1 0 1 2 0 1.000 0 2 0 0
Koopman, 2.45 3.67 1 1 4 2 4 0 0 0 0 1 0 1.000 0 0 1 0
Ewen, Steve 31.88 3.67 16 13 2 8 10 0 2 0 1 0 0 N/A 0 0 0 0
Pacer, Dan 4.50 2 1 1 2 0 3 0 0 0 1 0 0 N/A 0 0 0 0
Roush, Doug 4.50 2 3 1 0 3 3 0 0 0 0 0 1 0.000 0 1 0 0
Kurzka, Bob 13.50 2 8 3 3 1 7 1 2 2 0 0 0 N/A 0 0 0 0
Maurer, Dan 36.00 1 11 4 1 2 7 1 0 1 0 0 0 N/A 0 0 0 1
Schicker, Mike 0.00 0.67 0 0 1 1 2 0 0 0 0 0 0 N/A 0 0 0 0
Others 18.00 17 40 34 12 41 25 1 5 3 2 3 3 0.500 0 7 0 0
Team Total 7.07 519.67 569 408 337 340 730 50 57 60 58 37 36 0.507 7 85 28 11

Back

1