2001 Addison Braves Statistics

Total (League and Exhibition) | League (AABC, NABF, CS, WS) | Exhibition


Total (League and Exhibition)

NAME AVG AB H R 2B 3B HR RBI SB SAC INN K BB GWR HBP A PO E FLD
Ryder, Steve 0.392 237 93 74 16 4 2 38 58 3 505 23 46 3 9 5 161 3 0.982
Wolf, Pete 0.392 97 38 9 6 1 0 21 1 0 205 11 5 0 1 3 68 0 1.000
Kurkowski, Larry 0.316 76 24 12 3 0 0 15 0 1 183 23 5 3 0 47 36 5 0.943
Trimarco, 0.385 13 5 3 1 0 2 3 0 0 16 4 0 0 1 0 2 1 0.667
Morgan, Todd 0.327 110 36 29 5 3 0 17 3 2 232 14 15 4 4 45 49 9 0.913
Pacer, Dan 0.317 180 57 37 13 0 5 47 2 8 392 22 23 5 3 106 33 19 0.880
Gillespie, Bob 0.275 153 42 30 3 0 0 19 7 8 399 24 37 4 0 3 62 5 0.929
Blake, Doug 0.275 109 30 20 6 0 3 27 1 4 251 24 9 3 0 14 177 5 0.974
Pierce, Mike 0.284 229 65 62 15 6 9 56 8 1 510 34 35 5 3 70 222 16 0.948
Stratton, Andy 0.133 15 2 2 0 0 0 0 0 0 31 5 2 0 0 0 0 2 0.000
Toolan, Sean 0.276 185 51 35 7 2 1 26 7 1 387 31 27 3 4 113 73 11 0.944
Colaizzi, Steve 0.333 36 12 8 4 0 2 10 0 1 98 5 10 0 1 18 17 2 0.946
Weinstock, Rick 0.269 201 54 32 11 1 3 49 3 11 462 39 25 3 4 14 117 1 0.992
Kowalewski, Ty 0.263 76 20 15 7 0 0 6 0 0 175 21 10 0 3 9 76 4 0.955
McGhee, Olen 0.318 22 7 4 1 0 0 2 1 0 49 8 2 0 0 1 9 2 0.833
Schicker, Mike 0.276 156 43 16 10 2 2 18 0 1 332 29 11 0 3 15 246 6 0.978
Zielinski, John 0.260 100 26 27 3 0 1 16 7 3 304 25 23 1 2 18 53 12 0.855
Hughes, Clay 0.225 40 9 6 0 0 0 3 1 1 87 12 2 0 0 28 14 6 0.875
Hardy, Brandon 0.248 105 26 22 8 0 0 18 0 1 229 20 12 4 3 3 163 9 0.949
Marren, Mike 0.182 22 4 3 2 0 1 7 0 0 53 6 2 0 1 4 31 3 0.921
Grupe, Lou 0.208 77 16 10 2 1 0 9 2 4 201 24 6 1 1 69 42 15 0.881
Kurzka, Bob 0.125 24 3 1 1 0 0 1 0 0 65 4 5 0 0 0 7 0 1.000
Kostro, Mike 0.000 5 0 0 0 0 0 0 0 0 9 1 0 0 1 0 1 0 1.000
Tuttle, Mark 0.167 6 1 2 0 0 0 0 1 0 11 2 0 0 0 0 3 0 1.000
King, Craig 0.269 26 7 6 1 0 1 5 1 0 58 12 0 1 0 0 10 1 0.909
Jannisch, Jim 0.500 2 1 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0.000
PITCHERS                               87 40 20 0.864
OTHERS 0.190 21 4 4 0 0 0 3 1 1   8 1 0 0 1 12 0 1.000
TEAM TOTAL 0.291 2323 676 470 125 20 32 416 104 51 587 431 313 40 44 673 1724 157 0.939
                                       
PITCHING ERA IP R ER SO BB H HBP WP HR DP   W L PCT SAVE A PO E
Burda, Don 2.56 38.67 15 11 30 6 39 2 0 1 7   4 1 0.800 0 4 2 0
Tuttle, Mark 3.56 68.33 44 27 52 35 63 7 5 1 8   5 4 0.556 0 7 5 4
Jannisch, Jim 4.44 97.34 61 48 51 10 123 2 3 6 9   8 5 0.615 0 18 5 0
Marren, Mike 4.50 74.00 63 37 43 27 90 13 7 4 6   6 8 0.429 0 6 6 2
Mack, Bob 3.75 57.67 28 24 52 26 53 6 5 0 9   5 2 0.714 0 10 1 4
Trimarco, 9.00 7.00 9 7 4 0 16 0 1 2 1   0 0 0.000 0 3 0 0
Hardy, Brandon 8.68 18.67 22 18 15 23 21 2 3 1 2   1 2 0.333 1 1 5 1
Stratton, Andy 7.68 72.67 73 62 50 70 85 8 12 3 9   4 5 0.444 1 9 4 3
Pacer, Dan 5.40 8.33 7 5 4 6 8 0 2 0 1   1 1 0.500 1 4 0 0
Ryder, Steve 0.00 5.67 5 0 4 2 6 0 0 1 1   1 0 1.000 0 2 0 0
Blake, Doug 0.00 7.33 0 0 2 0 7 0 0 0 0   1 0 1.000 0 2 0 0
Kurkowski, Larry 4.50 2.00 1 1 0 0 4 0 0 1 0   0 0 0.000 0 0 0 0
Toolan, Sean 0.00 2.00 0 0 2 0 1 0 0 0 0   0 0 0.000 0 0 0 0
Andalman, Brian 1.73 26.00 6 5 43 6 13 1 2 0 0   2 1 0.667 0 3 4 1
McDermut, Erik 3.25 27.67 13 10 18 7 22 5 4 1 2   2 1 0.667 0 6 4 1
Saraparu, Jim 6.75 8.00 13 6 4 4 11 3 1 1 1   1 1 0.500 0 2 0 0
O'Mara, Brian 3.50 18.00 10 7 17 3 16 3 2 0 0   1 3 0.250 0 4 3 2
Schwartz, Geoff 2.95 21.33 7 7 19 17 15 2 6 0 2   1 1 0.500 0 4 0 2
Sopocy, Mike 0.00 2.00 0 0 2 1 1 0 0 0 0   0 0 0.000 0 0 0 0
OTHERS 2.25 12.00 3 3 16 8 10 0 0 1 1   4 0 1.000 0 2 1 0
TEAM TOTAL 4.35 574.68 380 278 428 251 604 54 53 23 59   47 35 0.573 3 87 40 20

League (AABC, NABF, CS, WS)

NAME AVG AB H R 2B 3B HR RBI SB SAC INN K BB GWR HBP A PO E FLD
Ryder, Steve 0.419 167 70 54 10 3 2 28 45 3 363 14 37 3 9 3 113 2 0.983
Wolf, Pete 0.404 94 38 9 6 1 0 21 1 0 195 11 4 0 1 3 57 0 1.000
Kurkowski, Larry 0.395 38 15 7 3 0 0 6 0 0 88 13 3 1 0 27 20 3 0.940
Trimarco, 0.385 13 5 3 1 0 2 3 0 0 16 4 0 0 1 0 2 1 0.667
Morgan, Todd 0.350 103 36 27 5 3 0 17 3 2 218 11 14 4 3 43 49 8 0.920
Pacer, Dan 0.312 138 43 30 11 0 5 39 1 7 299 17 20 4 3 89 23 13 0.896
Gillespie, Bob 0.299 107 32 21 2 0 0 14 3 6 294 13 31 2 0 2 38 5 0.889
Blake, Doug 0.292 72 21 14 6 0 3 20 1 3 161 14 3 2 0 7 117 4 0.969
Pierce, Mike 0.287 171 49 49 13 2 7 42 6 1 384 28 31 4 2 57 184 8 0.968
Stratton, Andy 0.286 7 2 2 0 0 0 0 0 0 12 2 1 0 0 0 0 1 0.000
Toolan, Sean 0.278 180 50 34 7 1 1 25 7 1 377 30 26 3 4 108 72 10 0.947
Colaizzi, Steve 0.278 18 5 4 1 0 2 5 0 0 39 2 2 0 1 9 7 0 1.000
Weinstock, Rick 0.273 161 44 23 9 1 3 41 3 8 360 28 17 3 2 13 90 1 0.990
Kowalewski, Ty 0.263 76 20 15 7 0 0 6 0 0 175 21 10 0 3 9 76 4 0.955
McGhee, Olen 0.250 20 5 4 1 0 0 2 1 0 45 8 2 0 0 1 9 2 0.833
Schicker, Mike 0.248 113 28 11 9 0 1 13 0 1 235 24 7 0 1 9 143 4 0.974
Zielinski, John 0.232 56 13 17 1 0 1 10 5 2 191 14 20 0 1 10 40 8 0.862
Hughes, Clay 0.231 39 9 6 0 0 0 3 1 1 86 11 2 0 0 28 14 6 0.875
Hardy, Brandon 0.200 85 17 17 4 0 0 13 0 1 183 17 9 2 3 2 144 7 0.954
Marren, Mike 0.167 12 2 1 1 0 1 4 0 0 32 4 2 0 0 4 19 3 0.885
Grupe, Lou 0.146 41 6 4 0 0 0 3 2 4 119 17 3 0 0 40 30 5 0.933
Kurzka, Bob 0.100 20 2 1 1 0 0 1 0 0 56 3 5 0 0 0 5 0 1.000
Kostro, Mike 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Tuttle, Mark 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
King, Craig 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000
Jannisch, Jim 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
PITCHERS                               68 25 12 0.886
OTHERS 0.333 3 1 1 0 0 0 1 0 0   0 0 0 0 0 0 0 0.000
TEAM TOTAL 0.296 1734 513 354 98 11 28 317 79 40 437 306 249 28 34 532 1277 107 0.944
                                       
PITCHING ERA IP R ER SO BB H HBP WP HR DP   W L PCT SAVE A PO E
Burda, Don 2.45 36.67 14 10 27 5 36 2 0 1 7   4 1 0.800 0 4 1 0
Tuttle, Mark 4.18 47.33 31 22 34 26 40 6 4 1 4   4 3 0.571 0 5 4 2
Jannisch, Jim 5.25 70.34 53 41 23 7 95 2 2 6 9   4 5 0.444 0 14 3 0
Marren, Mike 4.65 62.00 54 32 34 18 76 11 4 4 3   5 8 0.385 0 6 4 1
Mack, Bob 3.66 51.67 25 21 38 21 50 4 5 0 9   4 2 0.667 0 10 1 4
Trimarco, 9.00 7.00 9 7 4 0 16 0 1 2 1   0 0 0.000 0 3 0 0
Hardy, Brandon 11.19 13.67 17 17 12 18 15 2 3 1 1   1 1 0.500 1 0 3 1
Stratton, Andy 6.70 49.67 41 37 31 44 52 5 9 3 9   2 3 0.400 1 8 3 1
Pacer, Dan 6.14 7.33 7 5 4 6 7 0 2 0 1   1 1 0.500 0 2 0 0
Ryder, Steve 0.00 5.67 5 0 4 2 6 0 0 1 1   1 0 1.000 0 2 0 0
Blake, Doug 0.00 0.33 0 0 0 0 1 0 0 0 0   0 0 0.000 0 0 0 0
Kurkowski, Larry 4.50 2.00 1 1 0 0 4 0 0 1 0   0 0 0.000 0 0 0 0
Toolan, Sean 0.00 2.00 0 0 2 0 1 0 0 0 0   0 0 0.000 0 0 0 0
Andalman, Brian 2.12 17.00 5 4 27 3 11 1 2 0 0   2 1 0.667 0 2 3 1
McDermut, Erik 3.92 20.67 12 9 13 6 20 4 4 1 1   2 1 0.667 0 5 2 1
Saraparu, Jim 3.00 6.00 8 2 3 3 7 1 1 1 1   1 0 1.000 0 1 0 0
O'Mara, Brian 0.00 7.00 0 0 4 0 2 0 0 0 0   1 0 1.000 0 2 1 0
Schwartz, Geoff 2.95 18.33 6 6 17 16 12 1 4 0 2   1 1 0.500 0 3 0 1
Sopocy, Mike 0.00 0.00 0 0 0 0 0 0 0 0 0   0 0 0.000 0 0 0 0
OTHERS 9.00 1.00 1 1 0 1 3 0 0 1 1   2 0 1.000 0 1 0 0
TEAM TOTAL 4.55 425.68 289 215 277 176 454 39 41 23 50   35 27 0.565 2 68 25 12

Exhibition

NAME AVG AB H R 2B 3B HR RBI SB SAC INN K BB GWR HBP A PO E FLD
Ryder, Steve 0.329 70 23 20 6 1 0 10 13 0 142 9 9 0 0 2 48 1 0.980
Wolf, Pete 0.000 3 0 0 0 0 0 0 0 0 10 0 1 0 0 0 11 0 1.000
Kurkowski, Larry 0.237 38 9 5 0 0 0 9 0 1 95 10 2 2 0 20 16 2 0.947
Trimarco, 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Morgan, Todd 0.000 7 0 2 0 0 0 0 0 0 14 3 1 0 1 2 0 1 0.667
Pacer, Dan 0.333 42 14 7 2 0 0 8 1 1 93 5 3 1 0 17 10 6 0.818
Gillespie, Bob 0.217 46 10 9 1 0 0 5 4 2 105 11 6 2 0 1 24 0 1.000
Blake, Doug 0.243 37 9 6 0 0 0 7 0 1 90 10 6 1 0 7 60 1 0.985
Pierce, Mike 0.276 58 16 13 2 4 2 14 2 0 126 6 4 1 1 13 38 8 0.864
Stratton, Andy 0.000 8 0 0 0 0 0 0 0 0 19 3 1 0 0 0 0 1 0.000
Toolan, Sean 0.200 5 1 1 0 1 0 1 0 0 10 1 1 0 0 5 1 1 0.857
Colaizzi, Steve 0.389 18 7 4 3 0 0 5 0 1 59 3 8 0 0 9 10 2 0.905
Weinstock, Rick 0.250 40 10 9 2 0 0 8 0 3 102 11 8 0 2 1 27 0 1.000
Kowalewski, Ty 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
McGhee, Olen 1.000 2 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0.000
Schicker, Mike 0.349 43 15 5 1 2 1 5 0 0 97 5 4 0 2 6 103 2 0.982
Zielinski, John 0.295 44 13 10 2 0 0 6 2 1 113 11 3 1 1 8 13 4 0.840
Hughes, Clay 0.000 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000
Hardy, Brandon 0.450 20 9 5 4 0 0 5 0 0 46 3 3 2 0 1 19 2 0.909
Marren, Mike 0.200 10 2 2 1 0 0 3 0 0 21 2 0 0 1 0 12 0 1.000
Grupe, Lou 0.278 36 10 6 2 1 0 6 0 0 82 7 3 1 1 29 12 10 0.804
Kurzka, Bob 0.250 4 1 0 0 0 0 0 0 0 9 1 0 0 0 0 2 0 1.000
Kostro, Mike 0.000 5 0 0 0 0 0 0 0 0 9 1 0 0 1 0 1 0 1.000
Tuttle, Mark 0.167 6 1 2 0 0 0 0 1 0 11 2 0 0 0 0 3 0 1.000
King, Craig 0.269 26 7 6 1 0 1 5 1 0 56 12 0 1 0 0 10 1 0.909
Jannisch, Jim 0.500 2 1 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0.000
PITCHERS                               19 15 8 0.810
OTHERS 0.167 18 3 3 0 0 0 2 1 1   8 1 0 0 1 12 0 1.000
TEAM TOTAL 0.277 589 163 116 27 9 4 99 25 11 150 125 64 12 10 141 447 50 0.922
                                       
PITCHING ERA IP R ER SO BB H HBP WP HR DP   W L PCT SAVE A PO E
Burda, Don 4.50 2.00 1 1 3 1 3 0 0 0 0   0 0 0.000 0 0 1 0
Tuttle, Mark 2.14 21.00 13 5 18 9 23 1 1 0 4   1 1 0.500 0 2 1 2
Jannisch, Jim 2.33 27.00 8 7 28 3 28 0 1 0 0   4 0 1.000 0 4 2 0
Marren, Mike 3.75 12.00 9 5 9 9 14 2 3 0 3   1 0 1.000 0 0 2 1
Mack, Bob 4.50 6.00 3 3 14 5 3 2 0 0 0   1 0 1.000 0 0 0 0
Trimarco, 0.00 0.00 0 0 0 0 0 0 0 0 0   0 0 0.000 0 0 0 0
Hardy, Brandon 1.80 5.00 5 1 3 5 6 0 0 0 1   0 1 0.000 0 1 2 0
Stratton, Andy 9.78 23.00 32 25 19 26 33 3 3 0 0   2 2 0.500 0 1 1 2
Pacer, Dan 0.00 1.00 0 0 0 0 1 0 0 0 0   0 0 0.000 1 2 0 0
Ryder, Steve 0.00 0.00 0 0 0 0 0 0 0 0 0   0 0 0.000 0 0 0 0
Blake, Doug 0.00 7.00 0 0 2 0 6 0 0 0 0   1 0 1.000 0 2 0 0
Kurkowski, Larry 0.00 0.00 0 0 0 0 0 0 0 0 0   0 0 0.000 0 0 0 0
Toolan, Sean 0.00 0.00 0 0 0 0 0 0 0 0 0   0 0 0.000 0 0 0 0
Andalman, Brian 1.00 9.00 1 1 16 3 2 0 0 0 0   0 0 0.000 0 1 1 0
McDermut, Erik 1.29 7.00 1 1 5 1 2 1 0 0 1   0 0 0.000 0 1 2 0
Saraparu, Jim 18.00 2.00 5 4 1 1 4 2 0 0 0   0 1 0.000 0 1 0 0
O'Mara, Brian 5.73 11.00 10 7 13 3 14 3 2 0 0   0 3 0.000 0 2 2 2
Schwartz, Geoff 3.00 3.00 1 1 2 1 3 1 2 0 0   0 0 0.000 0 1 0 1
Sopocy, Mike 0.00 2.00 0 0 2 1 1 0 0 0 0   0 0 0.000 0 0 0 0
OTHERS 1.64 11.00 2 2 16 7 7 0 0 0 0   2 0 1.000 0 1 1 0
TEAM TOTAL 3.81 149.00 91 63 151 75 150 15 12 0 9   12 8 0.600 1 19 15 8

Back

1