Final                                  ADDISON BRAVES 2008
       TOTAL
NAME AVE. AB H R 2B 3B HR RBI'S SB SAC INN K BB GWR HBP A PO E FLD%
KONSLER 0.408 71 29 15 5 0 3 22 1 2 162 13 14 3 3 8 96 10 0.912
KURKOWSKI 0.370 27 10 8 3 0 0 7 0 0 57 5 4 0 1 12 13 5 0.833
DREW 0.367 30 11 5 3 0 2 4 0 0 74 3 3 0 0 11 42 2 0.964
DILLON 0.363 124 45 35 7 2 0 15 5 3 291 8 17 2 6 4 64 2 0.971
KONSLER,S 0.353 34 12 4 2 0 0 2 0 1 79 5 5 0 0 3 55 1 0.983
ROSENBERG 0.348 23 8 2 1 0 0 4 0 0 50 3 0 0 0 3 3 3 0.667
LONG 0.327 55 18 6 4 0 2 13 0 0 114 7 5 0 0 13 57 5 0.933
GOLDBERG 0.323 167 54 40 17 0 0 29 5 4 388 21 23 1 0 6 65 2 0.973
PIERCE 0.292 185 54 31 17 0 4 49 1 3 423 22 28 3 0 66 164 15 0.939
THOMSON 0.288 184 53 22 6 1 0 18 9 5 411 32 10 1 0 156 82 10 0.960
WILLIAMSON 0.275 51 14 6 3 0 2 12 0 2 120 11 4 0 0 8 82 3 0.968
GOGO 0.273 11 3 2 2 0 0 2 0 0 23 3 1 0 0 0 1 0 1.000
WEINER 0.258 97 25 26 3 2 0 13 10 4 266 16 27 0 0 2 69 1 0.986
HARWELL,B 0.245 102 25 14 3 0 0 11 3 2 223 21 11 1 0 73 51 9 0.932
CIAGLIA 0.241 199 48 26 9 1 4 24 4 2 425 50 24 5 0 11 60 10 0.877
EDWARDS 0.238 80 19 19 0 1 0 6 5 3 227 20 22 0 0 64 24 17 0.838
DRYDEN 0.232 142 33 20 2 0 0 15 2 2 308 17 18 0 0 70 98 20 0.894
GREEN 0.232 181 42 19 3 0 0 9 8 2 409 12 16 0 0 7 97 3 0.972
NELSON 0.214 14 3 3 2 0 0 2 0 0 45 4 3 0 0 12 6 4 0.818
MEEHAN 0.212 52 11 7 6 0 0 11 0 0 130 10 6 1 0 10 63 4 0.948
KOSTRO 0.176 108 19 6 1 0 0 8 1 2 255 24 7 2 0 9 132 9 0.940
HARDY 0.159 82 13 10 3 0 0 8 0 1 219 37 8 0 0 10 192 7 0.967
HARWELL,J 0.154 65 10 5 1 0 0 4 2 3 192 21 15 1 0 50 50 12 0.893
COLAIZZI 0.125 8 1 0 1 0 0 3 0 0 28 4 5 0 0 2 1 0 1.000
BAILEY 0.4286 7 3 4 1 0 0 4 0 0 7 1 1 0 0 0 0 0 #DIV/0!
HEASLIP 0.3333 6 2 1 1 1 0 2 0 0 15 2 0 0 0 8 3 1 0.917
JANNISCH 0.000 3 0 1 0 0 0 0 0 0 8 0 3 0 0 0 1 0 1.000
                              0        
PITCHERS                               113 29 21 0.871
OTHERS 0.2114 175 37 35 8 0 2 32 4 3   42 30 2 6 53 112 16 0.912
                                       
TEAM TOTAL 0.264 2283 602 372 114 8 19 329 60 44 594 414 310 22 56 784 1712 192 0.929
PITCHING ERA IP R ER SO BB H HBP WP HR DP   W L % SAVE A PO E
KURKOWSKI 0 1.33 0 0 1 0 0 0 0 0 0   0 0 #DIV/0! 0 0 0 0
DRYDEN 1.42 12.67 13 2 11 4 18 1 0 1 0   0 1 0 1 1 0 0
EITEL 2.54 28.33 14 8 18 12 18 5 2 1 1   1 2 0.3333 0 7 2 2
COLAIZZI 3.00 3 1 1 2 0 4 2 0 0 0   0 0 #DIV/0! 0 0 0 0
DICUS 3.12 26 13 9 19 12 27 0 2 0 1   3 1 0.75 0 4 2 0
MUNDA 3.25 44.33 26 16 39 17 46 3 2 2 7   1 3 0.25 0 6 2 3
EDWARDS 3.29 38.33 23 14 12 12 42 8 3 0 4   1 3 0.25 1 13 1 1
CIAGLIA 4.32 8.33 5 4 7 7 9 2 2 0 0   0 0 #DIV/0! 0 4 1 0
ROSENBERG 4.50 8 4 4 7 6 7 1 0 0 1   0 0 #DIV/0! 0 0 1 2
JANNISCH 4.55 83 71 42 30 5 118 4 0 6 4   4 8 0.3333 0 10 3 2
HEASLIP 4.66 29 19 15 16 17 29 1 1 1 4   2 3 0.4 0 2 0 0
MARREN 5.13 79 65 45 42 24 108 7 2 4 14   5 7 0.4167 0 15 3 4
BAILEY 5.54 76.33 75 47 47 21 112 5 2 6 10   4 8 0.3333 1 21 5 6
WRIGHT 9.00 9 12 9 12 12 15 1 2 1 0   0 1 0 1 2 1 0
GOGO 9.21 42 58 43 16 55 46 6 16 1 8   1 6 0.1429 0 12 4 1
AROUCA 9.31 19.33 20 20 12 13 31 0 0 1 2   0 1 0 0 4 3 0
HAVEY 10.81 3.33 5 4 7 8 3 1 0 0 0   1 0 1 0 2 0 0
THOMSON 4.5 2 1 1 0 0 1 1 0 0 0   0 1 0 0 2 0 0
DILLON 12.00 3 4 4 1 6 3 0 1 1 1   0 0 #DIV/0! 0 1 0 0
                                       
OTHERS 6.63 54.33 52 40 59 48 59 6 5 0 2   2 4 0.3333 1 7 1 0
                                       
TEAM TOTAL 5.17 570.6 481 328 358 279 696 54 40 25 59   25 49 0.3378 5 113 29 21